Select Series

Select Module

Module Information

Input Range Raw/Proportional Data Engineering Units Scaled-for-PID Percent
4 ~ 20mA -29822 ~ 29085 4000 ~ 20000 0 ~ 16383 0 ~ 10000
0 ~ 20mA -32767 ~ 29646 0 ~ 20000 0 ~ 16383 0 ~ 10000
0 ~ 5VDC -27068 ~ 29918 0 ~ 5000 0 ~ 16383 0 ~ 10000
1 ~ 5VDC -25869 ~ 29323 1000 ~ 5000 0 ~ 16383 0 ~ 10000
0 ~ 10VDC -29788~ 29788 0 ~ 10000 0 ~ 16383 0 ~ 10000
-10 ~ 10VDC -31207 ~31207 -10000 ~ 10000 0 ~ 16383 -10000 ~ 10000

Currently selected module: 1769-IF8